| Management number | 221409806 | Release Date | 2026/05/03 | List Price | US$4,182.34 | Model Number | 221409806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 648275703860 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 11.1 Cubic Feet |
| Brand Name | Turbo Air |
| Model Name | TOM-50MW-N |
| Form Factor | Freezer Bottom |
| Item Weight | 567 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | Turbo Air |
| Model Number | TOM-50MW-N |
| Power Source | Corded Electric |
| Cooling Method | Compressor |
| Item Type Name | Refrigerated |
| Number of Doors | 1 |
| Installation Type | Freestanding |
| Door Material Type | Stainless Steel |
| Warranty Description | 2-Year Parts & Labor, 5-Year Compressor |
| Manufacturer Part Number | TOM-50MW-N |
| Item Dimensions D x W x H | 28"D x 50.88"W x 60.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form